Basic Info
Model No.: JH-8018Z
Certification: ISO, CE
Customized: Non-Customized
Form: Folding
Application: Station, Pier, Prison, Museum
Detection Zones: 18
                                                                                        
Additional Info
Packaging: Plywood packing
Productivity: 1000 set pieces
Brand: Anhushen
Transportation: Ocean,Land
Place of Origin: China
Supply Ability: 1000 sets/month
Certificate: ISO9001
Port: Shenzhen
                                                                        
Product Description
Airport Door Frame Metal Detector Gate
Advantages of this airport metal detector gate: high sensitivity;anti- interfere; multi detection zones; adjust sensitivity of each zoneindividually; self diagnostic, when power on; 7-inch LCD capacitive touchscreen; high-strength materials, fireproof, anti-corrosion, shockproof;real-time environment interfere monitor.
Advanced features
★ Multi-zone technology:24 detection zones,adjust sensitivity of each zone individually.
★ Touch screen:7-inch HDMI LCD touch screen,easy to operate and understand.
★ Mobile connection technology: realize mobile APP remote control(optional).
★ IP Grade: IP55 superior waterproof performance.
★ Self calibration once power on.
★ Self diagnostic, it will inform the user when exit the system.
★ Start-stop technology: infrared devices with automatic start-stop technology.
★ Adjust the alarm sounds arbitrarily.
★ Adjust the working frequency automatically or manually.
★ Detection Technology: Even detection technology, no blind spot.
★ Professional detection process: built in 50 different detection occasions(providing upgrade services).
★ Working frequency: 100 working frequency.
★ Security level: 50 security levels.
★ Detection sensitivity of each zone: From 0 to 255 level.
★ Multi-alarm sounds to choose-to fit different applications.
★ Counter: Record the pass and alarm numbers.
★ Query function: The system has real-time information query function.
★ Intelligent Standby: The system has intelligent standby operation alerts.
★ Working Standby:16 high-brightness LED indicator on.
★ Detection speed: more than 60 people pass and detect in 1 minute.
Technical Parameters
| Electrical reference EN60950 safety standards | YES | 
| Radiation standards reference EN50081-1 | YES | 
| Anti-interference standard reference EN50082-1 | YES | 
| Strictly enforced Walk Through Metal Detector National standard(GB15210-2003) | YES | 
| ISO9001:2008 certificate | YES | 
| OHSAS18001 health certificate | YES | 
| ISO14001 environment certificate | YES | 
| EU CE FCC ROHS certificates | YES | 
Technical Standard
| Model | JH-8018Z | JH-8024Z | JH-8033Z | |
| Detection zones | 6/12/18 zones | 8/16/24 zones | 11/22/33 zones | |
| Exclude appointed metal on one body like the belt,bra,etc. | YES | |||
| 7-inch LCD capacitive touch screen | YES | |||
| Touch-screen operation | YES | |||
| Mobile APP remote control | Optional | |||
| Multiple networking interfaces | YES | |||
| External control alarm device port | YES | |||
| Secondary development port/upgrade port | YES | |||
| Count the number of pass | YES | |||
| Count the number of alarm | YES | |||
| Query in/out record | Optional | |||
| Dual password protection | YES | |||
| Multi zone detection,multi alarm | YES | |||
| Smart Partition | YES | |||
| Smart Partition alarm indicator | YES | |||
| Double sides super brightness SMD LED | YES | |||
| 100 working frequency | YES | |||
| Alarm quiet mode | YES | |||
| Adjust the alarm sound | YES | |||
| Multiple alarm sounds | Optional | |||
| Front or rear single side alarm light | Optional | |||
| Front sides alarm indicate lights | YES | |||
| Four sides led lights/optional | YES | |||
| Sensitivity of each zone can be adjusted | YES | |||
| Adjust sensitivity:0~355 | YES | |||
| Security level:1~100 | YES | |||
| 48 detection zones | YES | |||
| Built-in 72 applications | YES | |||
| Back-up battery continues work for 2h/optional | Optional | |||
| Back-up battery continues work for 8h/optional | Optional | |||
| Restore factory settings | YES | |||
	 
 
	
 
 
                             
                             
                             
                             
                            